Spec sheets for every system we install.
Manufacturer cut sheets — organized by roofing style. Thickness, warranty term, fire & wind ratings. Bring these to any contractor and demand they meet or beat the spec.
Category 1
Shingles
Asphalt architectural & impact-rated shingles for steep-slope residential roofs.
| Brand | Product | Thickness | Warranty | Fire | Wind | Sheet |
|---|---|---|---|---|---|---|
| GAF | Timberline HDZ Shingle | Laminated | Lifetime ltd / 25-yr StainGuard | Class A (UL 790) | Class H — 130 mph (LayerLock) | |
| Owens Corning | Duration® Shingle (SureNail) | Laminated | Limited Lifetime / TruPROtection | Class A | 130 mph (SureNail) | |
| Malarkey | Vista® AR Architectural Shingle | Laminated w/ NEX® polymer | Limited Lifetime | Class A | 110–130 mph | |
| Malarkey | Legacy® Class 4 Impact Shingle | Heavy laminated | Limited Lifetime + Class 4 hail | Class A | 130 mph | |
| CertainTeed | Landmark Pro Shingle | Laminated | Lifetime ltd | Class A | Class H — 130 mph |
Category 2
Flat / Low-Slope
Single-ply membranes (TPO, EPDM) and modified bitumen for flat & low-slope roofs.
| Brand | Product | Thickness | Warranty | Fire | Wind | Sheet |
|---|---|---|---|---|---|---|
| Carlisle | Sure-Weld TPO 60-mil | 60 mil (0.060") | 20-yr NDL system | Class A w/ approved buildup | FM 1-90 to 1-180 by zone | |
| GAF | EverGuard® TPO 60-mil | 60 mil | Up to 25-yr Diamond Pledge NDL | Class A | FM 1-90 to 1-180 | |
| WeatherBond | TPO 60-mil Membrane | 60 mil | Up to 25-yr System Warranty | Class A w/ approved buildup | FM 1-90 to 1-150 | |
| Versico | VersiWeld TPO 60-mil | 60 mil | 20-yr NDL | Class A | FM 1-90 to 1-150 | |
| Mule-Hide | EPDM 60-mil Non-Reinforced | 60 mil | 20-yr system | Class A w/ approved buildup | FM 1-75 ballasted | |
| Polyglass | Polyflex SBS Cap Sheet (Mod-Bit) | Mineral-surfaced 4.5 mm | 20-yr ltd | Class A | Tested to ASTM D6164 |
Category 3
Coatings
Fluid-applied silicone restoration systems — extend life of existing flat roofs.
| Brand | Product | Thickness | Warranty | Fire | Wind | Sheet |
|---|---|---|---|---|---|---|
| GACO | GacoFlex S2000 Silicone Coating | 20–30 dry mils | Up to 50-yr ltd (material) | Class A w/ approved system | N/A (fluid-applied) | |
| ASC Building Products | ASC Silicone Roof Coating | 20+ dry mils | 10–20 yr material | Class A w/ approved system | N/A (fluid-applied) | |
| Tropical Roofing Products | TRP-200 High-Solids Silicone | 20–30 dry mils | Up to 20-yr material | Class A w/ approved system | N/A (fluid-applied) |
Category 4
Tile
Concrete & clay tile for Pueblo, Territorial, and Mediterranean homes.
| Brand | Product | Thickness | Warranty | Fire | Wind | Sheet |
|---|---|---|---|---|---|---|
| Eagle Roofing Products | Concrete Tile — Bel Air / Malibu / Capistrano | Standard / lightweight | 50-yr ltd | Class A | 150 mph (per ICC ESR-1900) | |
| Westlake Royal Roofing (Boral) | Concrete & Clay Tile — Saxony / Country Manor / US Tile | Std / lightweight concrete; clay | 50-yr ltd | Class A | 150 mph | |
| Imerys / MonierLifetile | Clay Tile — El Camino / Tradition / Bordeaux | Std clay tile | 50-yr ltd | Class A | 125 mph | |
| Verea Clay Roof Tile | Spanish S / Mission / Barrel | Std clay tile | 50-yr ltd | Class A | 120+ mph | |
| MCA Clay Roof Tile | Villa / Mission / Aged Barrel | Std clay tile | 50-yr ltd | Class A | 125 mph |
Category 5
Metal
Standing-seam, exposed-fastener, and stone-coated steel panels for residential and commercial Albuquerque roofs.
| Brand | Product | Thickness | Warranty | Fire | Wind | Sheet |
|---|---|---|---|---|---|---|
| ABC Supply / ABC Metal Roofing | ABSeam 1.75" Standing Seam | 24-ga steel / .032 aluminum | 40-yr Kynar finish, substrate lifetime | Class A | UL 580 Class 90 | |
| ABC Supply / ABC Metal Roofing | ABM Panel — Exposed Fastener | 26-ga steel / .032 aluminum | 40-yr Kynar finish | Class A | UL 90 | |
| McElroy Metal | 138T & 238T Symmetrical Standing Seam | 24-ga steel / .032 aluminum | 45-yr Kynar 500 | Class A | UL 580 Class 90 | |
| Metal Sales | Magna-Loc 180 Standing Seam | 24-ga steel | 45-yr finish | Class A | UL 580 Class 90 | |
| ATAS International | Dutch Seam / English Seam Standing Seam | 24-ga steel / .032 aluminum | 30-yr finish | Class A | UL 90 | |
| Bridger Steel | Tuf-Rib / Classic Rib Exposed Fastener | 26-ga steel | 40-yr finish | Class A | UL 90 | |
| Westlake Royal Roofing (Boral Steel) | Pine-Crest Shake Stone-Coated Steel | 26-ga steel + stone granules | 50-yr ltd | Class A | 120 mph / up to Class 4 hail | |
| Drexel Metals | Standing Seam — DMC 175 1.75" Snap-Lock | 24-ga steel / .032 aluminum | 30-yr finish (Kynar 500) | Class A | UL 580 Class 90 |
PDF links go to manufacturer literature libraries. We provide exact installed-product cut sheets with every proposal.
Want the cut sheets for YOUR roof?
Every Roof Doctor NM proposal includes the exact spec sheet for every product going on your house.