An honest comparison
Not all roofers are the same. Here's the actual difference.
This isn't marketing. It's the pattern we see every week when homeowners forward us competing quotes.
Feature by feature
What you actually get
| What matters | Roof Doctor NM | National chain | Storm-chaser | Handyman |
|---|---|---|---|---|
| Local address you can walk into | Yes — Lomas NE | Franchise office | Motel room | Their truck |
| W-2 employees (not subs) | 100% | Mixed | All subs | Solo |
| NM state license current | GB-98 | Usually | Often lapsed | No |
| $2M general liability | Yes | Yes | Certificate expires mid-job | No |
| Workers' comp on every crew member | Yes | Yes | "Independent contractors" | No |
| Written workmanship warranty | 10 yr, transferable | 5–10 yr | 1 yr (unenforceable) | Verbal |
| Warranty callback response | < 30 min | 1–5 days | Truck already left NM | Maybe |
| Financing offered | Yes, soft-pull | Yes, hard-pull | "Financing" is an ACH draft | No |
| Price transparency (line-item) | Yes | Sometimes | One number | Cash please |
| Insurance-claim handling | Full support | Full support | Signs your check for you | No |
| Cleanup + magnet sweep | Every day | End of job | "You got a broom?" | You do it |
Next step
Compare our quote to anyone else's
Line-item transparent, price-match guaranteed, no pressure.